Web Server Statistics for you

Program started at Sat-08-Jul-2000 11:16.
Web Statistics from Sat-10-Jun-2000 06:05 to Sat-08-Jul-2000 11:03 (28.2 days).

General Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

(Figures in parentheses refer to the last 7 days).
Successful requests: 77,876 (19,040)
Average successful requests per day: 2,760 (2,719)
Successful requests for pages: 42,003 (10,698)
Average successful requests for pages per day: 1,489 (1,528)
Failed requests: 1,480 (354)
Redirected requests: 31 (3)
Distinct files requested: 1,022 (913)
Corrupt logfile lines: 3
Data transferred: 853,489 kbytes (220,458 kbytes)
Average data transferred per day: 30,258 kbytes (31,494 kbytes)


Daily Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 80 requests for pages, or part thereof.


     date: #reqs: pages: kbytes: 
---------: -----: -----: ------: 
10/Jun/00:  2454:  1362:  24801: ++++++++++++++++++

11/Jun/00:  4072:  2276:  41323: +++++++++++++++++++++++++++++
12/Jun/00:  4115:  2149:  40496: +++++++++++++++++++++++++++
13/Jun/00:  3554:  1902:  35780: ++++++++++++++++++++++++
14/Jun/00:  3405:  1776:  34346: +++++++++++++++++++++++
15/Jun/00:  3126:  1668:  34230: +++++++++++++++++++++
16/Jun/00:  2895:  1476:  34243: +++++++++++++++++++
17/Jun/00:  1850:   961:  22500: +++++++++++++

18/Jun/00:  2308:  1163:  25524: +++++++++++++++
19/Jun/00:  3819:  2017:  41759: ++++++++++++++++++++++++++
20/Jun/00:  2801:  1437:  27985: ++++++++++++++++++
21/Jun/00:  2563:  1303:  27786: +++++++++++++++++
22/Jun/00:  2804:  1392:  32590: ++++++++++++++++++
23/Jun/00:  2038:  1196:  23053: +++++++++++++++
24/Jun/00:  1655:   849:  16068: +++++++++++

25/Jun/00:  1972:  1014:  21762: +++++++++++++
26/Jun/00:  2703:  1367:  28087: ++++++++++++++++++
27/Jun/00:  2961:  1536:  34995: ++++++++++++++++++++
28/Jun/00:  2499:  1292:  27800: +++++++++++++++++
29/Jun/00:  2462:  1572:  28226: ++++++++++++++++++++
30/Jun/00:  1795:  1028:  20333: +++++++++++++
 1/Jul/00:  1555:   899:  15855: ++++++++++++

 2/Jul/00:  2516:  1206:  30616: ++++++++++++++++
 3/Jul/00:  2385:  1325:  23030: +++++++++++++++++
 4/Jul/00:  3646:  2112:  42701: +++++++++++++++++++++++++++
 5/Jul/00:  3952:  2448:  47536: +++++++++++++++++++++++++++++++
 6/Jul/00:  2860:  1528:  29933: ++++++++++++++++++++
 7/Jul/00:  2317:  1265:  29221: ++++++++++++++++
 8/Jul/00:   794:   484:  10912: +++++++
Busiest day: 5/Jul/00 (2,448 requests for pages).

Daily Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 150 requests for pages, or part thereof.


day: pages: 
---: -----: 
Sun:  5659: ++++++++++++++++++++++++++++++++++++++
Mon:  6858: ++++++++++++++++++++++++++++++++++++++++++++++
Tue:  6987: +++++++++++++++++++++++++++++++++++++++++++++++
Wed:  6819: ++++++++++++++++++++++++++++++++++++++++++++++
Thu:  6160: ++++++++++++++++++++++++++++++++++++++++++
Fri:  4965: ++++++++++++++++++++++++++++++++++
Sat:  4555: +++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Each unit (+) represents 50 requests for pages, or part thereof.


hr: pages: 
--: -----: 
 0:  1578: ++++++++++++++++++++++++++++++++
 1:  1587: ++++++++++++++++++++++++++++++++
 2:  1483: ++++++++++++++++++++++++++++++
 3:  1416: +++++++++++++++++++++++++++++
 4:  1730: +++++++++++++++++++++++++++++++++++
 5:  1805: +++++++++++++++++++++++++++++++++++++
 6:  2035: +++++++++++++++++++++++++++++++++++++++++
 7:  2178: ++++++++++++++++++++++++++++++++++++++++++++
 8:  2347: +++++++++++++++++++++++++++++++++++++++++++++++
 9:  2136: +++++++++++++++++++++++++++++++++++++++++++
10:  2011: +++++++++++++++++++++++++++++++++++++++++
11:  1991: ++++++++++++++++++++++++++++++++++++++++
12:  1734: +++++++++++++++++++++++++++++++++++
13:  1845: +++++++++++++++++++++++++++++++++++++
14:  1603: +++++++++++++++++++++++++++++++++
15:  1496: ++++++++++++++++++++++++++++++
16:  1787: ++++++++++++++++++++++++++++++++++++
17:  1590: ++++++++++++++++++++++++++++++++
18:  1628: +++++++++++++++++++++++++++++++++
19:  1999: ++++++++++++++++++++++++++++++++++++++++
20:  1597: ++++++++++++++++++++++++++++++++
21:  1538: +++++++++++++++++++++++++++++++
22:  1576: ++++++++++++++++++++++++++++++++
23:  1313: +++++++++++++++++++++++++++

Directory Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: pages: kbytes: directory
-----: -----: ------: ---------
23109:     0: 187710: /images/
 8286:  4570: 177612: /biography/
14820: 10443: 167995: [root directory]
 3066:  3066:  86773: /epigrams/
 5122:  4211:  55651: /biography_content/
 7084:  5317:  38404: /students/
 3297:  2866:  36746: /momgbook/
 4480:  4165:  30740: /_vti_bin/
 2364:  2095:  24710: /articles/
  755:   755:  15159: /sfgbook/
  781:   642:   7064: /momg/
 1298:  1081:   6415: /letters/
 1264:   863:   6269: /sevagram/
  534:   479:   2533: /Sarojini/
  512:   512:   2253: /journalist/
   83:    83:   2134: /~somaiya/
  220:   220:   1573: /books/
  661:   526:   1449: /resources/
   62:    62:   1258: /cwm/
   13:    13:    603: /quotations/
   20:     0:    134: /_fpclass/
   17:    17:    132: /biograph/
   17:    11:    124: http://
   11:     6:     49: [not listed: 4 directories]

File Type Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
31055: 36.28%: .htm  [Hypertext Markup Language]
12243: 23.67%: .gif  [GIF graphics]
18894: 18.69%: .jpg  [JPEG graphics]
 9449: 11.33%: [directories]
 4317:  5.44%: .js
  244:  2.33%: .exe  [PC executables]
 1499:  2.24%: .html [Hypertext Markup Language]
  175:  0.04%: [not listed: 4 extensions]

File Size Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)


       size: #reqs: pages: kbytes: 
-----------: -----: -----: ------: 
          0:  9601:  3835:      0: 
   1b-  10b:     0:     0:      0: 
  11b- 100b:     0:     0:      0: 
 101b-  1kb:  5927:  5659:   3852: 
  1kb- 10kb: 36780: 19239: 146919: 
 10kb-100kb: 25226: 13255: 636234: 
100kb-  1Mb:   330:    15:  50234: 
  1Mb- 10Mb:    12:     0:  16250: 

Status Code Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
68542: 200 OK
  669: 206 Partial content
   31: 301 Document moved permanently
 8665: 304 Not modified since last retrieval
   76: 401 Authentication required
    1: 403 Access forbidden
 1401: 404 Document not found
    2: 500 Internal server error

Request Report

(Go To: Top: General Summary: Daily Report: Daily Summary: Hourly Summary: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report: Referrer Report: Browser Summary)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: kbytes:       last date: file
-----: ------: ---------------: ----
 5416:  89588:  8/Jul/00 11:03: /
 4310:  46403:  8/Jul/00 10:34: /animate.js
 4180:  66607:  8/Jul/00 10:34: /images/banner.jpg
 4093:  31463:  8/Jul/00 10:34: /images/bapu_kutir_brown_strethc.gif
 3835:  11236:  8/Jul/00 10:34: /images/libraryspotlight.gif
 3788:   5675:  8/Jul/00 10:34: /_vti_bin/fpcount.exe/
 2041:   2845:  6/Jul/00 17:25:   /_vti_bin/fpcount.exe/?Page=index.html|Image=0
 1709:   2807:  8/Jul/00 10:34:   /_vti_bin/fpcount.exe/?Page=index.html|Image=0|Digits=6
   28:     19:  3/Jul/00 07:36:   /_vti_bin/fpcount.exe/?Page=default.htm|Image=0
 3761:  24586:  8/Jul/00 10:34: /images/HAP99Dove.jpg
 3586:   5170:  8/Jul/00 10:34: /images/gandhi_poc.jpg
 1029:   1646:  8/Jul/00 10:02: /gallery.htm
  975:   1634:  8/Jul/00 08:29: /biography_content/under.htm
  952:    438:  8/Jul/00 08:29: /biography_content/index.htm
  942:    715:  8/Jul/00 08:29: /biography_content/main.htm
  927:    543:  8/Jul/00 10:34: /students/index.htm
  917:   1425:  8/Jul/00 10:34: /students/main.htm
  911:   1909:  8/Jul/00 08:29: /biography_content/gandhithinking.jpg
  909:    910:  8/Jul/00 10:34: /students/top.htm
  907:   2399:  8/Jul/00 10:34: /students/navigation.htm
  893:   1747:  8/Jul/00 10:34: /students/mohandas.jpg
  891:  11436:  8/Jul/00 10:34: /images/gandhi_bw.jpg
  874:   1137:  8/Jul/00 10:34: /students/banner.jpg
  721:    774:  8/Jul/00 08:29: /linktoautobio.htm
  581:   1098:  8/Jul/00 08:45: /philosophy.htm
  553:  19926:  8/Jul/00 08:29: /biography_content/under1.htm
  544:  14801:  8/Jul/00 08:26: /epigrams/contents.htm
  535:   2492:  8/Jul/00 10:35: /biography/contents.htm
  530:    420:  8/Jul/00 10:35: /biography/top.htm
  528:   1072:  8/Jul/00 09:06: /epigrams/index.htm
  526:    277:  8/Jul/00 10:35: /biography/index.htm
  507:    722:  8/Jul/00 10:35: /biography/about.htm
  490:   1049:  8/Jul/00 09:06: /quots.htm
  429:    936:  8/Jul/00 08:45: /momgbook/Neighborhood.gif
  407:  17040:  8/Jul/00 07:40: /biography_content/under3.htm
  378:  13988:  8/Jul/00 08:39: /biography_content/under2.htm
  368:   8731:  8/Jul/00 08:45: /momgbook/leftpage.htm
  362:   7024:  8/Jul/00 08:45: /momgbook/chap01.htm
  361:    140:  8/Jul/00 08:45: /momgbook/top.htm
  358:    186:  8/Jul/00 08:45: /momgbook/index.htm
  337:   8519:  7/Jul/00 21:50: /students/gandhi_f.htm
  330:   8005:  8/Jul/00 09:33: /mgmnt.htm
  296:   4129:  8/Jul/00 08:40: /students/story1.htm
  290:   4935:  8/Jul/00 08:40: /images/3.jpg
  287:   3173:  8/Jul/00 08:40: /images/2.jpg
  281:   4539:  7/Jul/00 20:39: /images/4.jpg
  276:    170:  8/Jul/00 09:03: /articles/index.htm
  272:    277:  8/Jul/00 09:03: /articles/main.htm
  271:   1472:  8/Jul/00 10:06: /articles/navigtn.htm
  269:   1171:  8/Jul/00 09:03: /articles/gandhimeditate.jpg
  266:   5123:  7/Jul/00 20:44: /_vti_bin/shtml.exe/searchmk.htm
  263:    162:  8/Jul/00 09:03: /articles/articletop.htm
  262:   6990:  8/Jul/00 10:36: /students/gandhi_s.htm
  262:   4558:  8/Jul/00 09:23: /assassin.htm
  245:   4352:  7/Jul/00 20:39: /students/solapur.htm
  244:   5022:  8/Jul/00 09:23: /images/flowered.jpg
  244:  19844:  6/Jul/00 05:47: /_vti_bin/_vti_aut/author.exe
  230:   1240:  7/Jul/00 20:39: /images/smile.jpg
  215:   2363:  7/Jul/00 20:39: /images/stick.jpg
  213:   7637:  7/Jul/00 21:06: /humantouch.htm
  202:    781:  8/Jul/00 04:17: /bhajan.htm
  185:   4236:  8/Jul/00 08:30: /biography/bapukutir1.jpg
  178:    761:  8/Jul/00 08:30: /biography/intro.htm
  167:    470:  8/Jul/00 04:05: /searchmk.htm
  154:   4938:  8/Jul/00 07:44: /epigrams/a.htm
  148:  11584:  8/Jul/00 06:41: /epigrams/c.htm
  136:  10996:  8/Jul/00 04:30: /epigrams/s.htm
  135:    750:  8/Jul/00 08:30: /biography/chldhood.htm
  134:   3613:  8/Jul/00 08:31: /biography/withbrother.gif
  132:   2716:  8/Jul/00 08:31: /biography/gandhiat7.gif
  130:    218:  8/Jul/00 07:49: /momgfirstpage.htm
  129:    880:  7/Jul/00 19:48: /images/boy.jpg
  129:    622:  7/Jul/00 19:48: /images/man.jpg
  128:   3358:  8/Jul/00 08:45: /sfgbook/details.htm
  128:    833:  8/Jul/00 08:45: /sfgbook/contents.htm
  127:   1831:  8/Jul/00 10:36: /students/everyone.htm
  127:   2151:  7/Jul/00 19:48: /students/story.htm
  127:    894:  7/Jul/00 19:48: /images/moon.jpg
  127:     65:  8/Jul/00 08:45: /sfgbook/index.htm
  125:    817:  7/Jul/00 19:48: /images/jail.jpg
  125:     50:  8/Jul/00 08:45: /sfgbook/title.htm
  122:  11482:  8/Jul/00 06:20: /biography/harijanpage.gif
  117:    141:  7/Jul/00 06:33: /linktoanother.htm
  117:   1180:  8/Jul/00 05:28: /biography/nnviolnt.htm
  116:   4674:  8/Jul/00 05:02: /biography/tolstoy_letter.gif
  113:   7506:  8/Jul/00 10:34: /articles/gnn.htm
  112:   1824:  8/Jul/00 06:19: /biography/gndnonv.htm
  112:   1003:  8/Jul/00 06:19: /biography/prayer.jpg
  111:   3143:  8/Jul/00 06:58: /epigrams/f.htm
  110:     40:  4/Jul/00 18:54: /_vti_bin/fpcount.exe/C:/Sites/mkgandhi/
   97:     30: 22/Jun/00 20:04:   /_vti_bin/fpcount.exe/C:/Sites/mkgandhi/?Page=index.html|Image=0
  110:   1366:  8/Jul/00 05:02: /biography/tolstoy.gif
  109:   3443:  7/Jul/00 22:24: /epigrams/l.htm
  107:   2533:  8/Jul/00 06:31: /epigrams/b.htm
  105:   1141:  8/Jul/00 05:28: /biography/b_chrncl.gif
  105:    894:  8/Jul/00 05:02: /biography/mkngomah.htm
  104:    556:  8/Jul/00 05:28: /biography/poster.gif
  102:    209:  7/Jul/00 09:27: /correspondence.htm
   93:    233:  8/Jul/00 04:17: /books/books.htm
   93:     87:  8/Jul/00 01:08: /sevagram/default.htm
   92:     62:  7/Jul/00 16:13: /resources/index.htm
   92:   2173:  7/Jul/00 13:19: /epigrams/h.htm
   91:    157:  8/Jul/00 10:37: /students/submitproject.htm
   90:    631:  8/Jul/00 04:34: /biography/ssinsa.htm
   89:   1713:  8/Jul/00 07:51: /epigrams/w.htm
   88:   5766:  8/Jul/00 06:51: /biography/withazad.gif
   88:   4185:  8/Jul/00 06:43: /biography/withnehru.gif
   88:    636:  8/Jul/00 08:36: /biography/ofenglnd.htm
   87:   5086:  8/Jul/00 06:44: /biography/dandireport.gif
   87:    378:  8/Jul/00 06:48: /biography/qutindia.htm
   87:    212:  7/Jul/00 22:46: /momg/Neighborhood.gif
   86:   2265:  8/Jul/00 06:44: /epigrams/d.htm
   85:   2530:  7/Jul/00 23:17: /epigrams/p.htm
   85:    103:  8/Jul/00 01:09: /sevagram/main.htm
   85:     86:  7/Jul/00 16:13: /resources/main.htm
   85:   4097:  8/Jul/00 06:51: /biography/agakhanpalace.gif
   84:     55:  7/Jul/00 16:13: /resources/top.htm
   84:    511:  8/Jul/00 06:41: /biography/declratn.htm
   84:    212:  7/Jul/00 16:13: /resources/navigation.htm
   84:   2938:  8/Jul/00 05:50: /biography/cartoonview.gif
   84:   2523:  8/Jul/00 05:10: /biography/withkasturba.gif
   83:     50:  6/Jul/00 17:29: /letters/index.htm
   82:    303:  7/Jul/00 16:13: /resources/gandhi_head.gif
   82:  10654:  8/Jul/00 07:00: /biography/innoakhali.gif
   82:   2109:  8/Jul/00 06:48: /epigrams/e.htm
   81:    265:  8/Jul/00 05:29: /biography/arrest.htm
   81:    456:  8/Jul/00 01:09: /sevagram/navigtn.htm
   80:    167:  8/Jul/00 06:18: /biography/theend.htm
   80:    599:  7/Jul/00 23:05: /sevagram/images/bpkuti.jpg
   80:    360:  8/Jul/00 05:49: /biography/nvinvlnt.htm
   80:   4814:  8/Jul/00 04:34: /biography/natal.gif
   80:     52:  8/Jul/00 01:09: /sevagram/sevagram_ashram.htm
   79:    151:  6/Jul/00 17:29: /letters/main.htm
   79:   3423:  7/Jul/00 16:15: /epigrams/n.htm
   79:   5399:  8/Jul/00 06:46: /biography/arrestreport.gif
   78:     52:  8/Jul/00 05:46: /journalist/index.htm
   77:   4482:  8/Jul/00 10:09: /epigrams/i.htm
   77:   2427:  8/Jul/00 05:31: /biography/report.gif
   77:     43:  6/Jul/00 17:29: /letters/top.htm
   76:   3435:  8/Jul/00 06:45: /biography/onmarch.gif
   76:   3258:  8/Jul/00 06:51: /biography/riotreport.gif
   75:   4711:  8/Jul/00 04:34: /biography/withimc.gif
   75:    288:  6/Jul/00 17:29: /letters/navigatn.htm
   75:    294:  8/Jul/00 05:10: /biography/rtrninda.htm
   75:   8973:  8/Jul/00 06:56: /biography/nehruswornpm.gif
   75:    273:  7/Jul/00 23:07: /ias.htm
   74:    389:  8/Jul/00 07:39: /multi.htm
   74:   2024:  7/Jul/00 13:19: /epigrams/t.htm
   74:    632:  6/Jul/00 17:29: /letters/gandhi1.gif
   73:   1032:  8/Jul/00 01:09: /sevagram/images/ashrams.gif
   73:    253:  8/Jul/00 06:49: /biography/msnopece.htm
   72:     86:  7/Jul/00 23:28: /journalist/journalist_gandhi.htm
   72:   1204:  8/Jul/00 06:43: /biography/message.gif
   71:     61:  7/Jul/00 23:28: /journalist/top.htm
   71:   1756:  8/Jul/00 04:30: /epigrams/v.htm
   71:   4138:  8/Jul/00 06:44: /biography/sabarmati.gif
   70:   1917:  8/Jul/00 06:55: /biography/diarypage.gif
   70:    862:  8/Jul/00 05:01: /update.htm
   70:   4628:  7/Jul/00 16:19: /epigrams/m.htm
   69:    273:  8/Jul/00 06:41: /biography/gndashrm.htm
   69:    260:  6/Jul/00 17:29: /letters/bhavan.jpg
   69:    688:  8/Jul/00 04:33: /biography/youngp.htm
   69:    405:  8/Jul/00 04:33: /biography/inthedrk.htm
   69:    432:  7/Jul/00 23:28: /journalist/contents.htm
   69:   4498:  8/Jul/00 07:04: /epigrams/g.htm
   69:    849:  8/Jul/00 09:04: /articles/andrew.htm
   68:    101:  6/Jul/00 17:29: /letters/mkgsigntrans.GIF
   68:    933:  7/Jul/00 17:34: /students/story2.htm
   67:    261:  8/Jul/00 06:49: /biography/partitin.htm
   67:   1562:  7/Jul/00 22:07: /epigrams/r.htm
   65:    300:  8/Jul/00 04:32: /biography/briefles.htm
   64:    170:  7/Jul/00 03:44: /resource.htm
   64:   7259:  8/Jul/00 04:33: /biography/interview.gif
   64:     53:  6/Jul/00 05:37: /_vti_bin/shtml.exe/_vti_rpc
   63:   1063:  7/Jul/00 17:34: /images/5.jpg
   63:   3778:  8/Jul/00 04:33: /biography/attorney.gif
   63:    343:  8/Jul/00 06:42: /biography/campagn.htm
   63:   1189:  7/Jul/00 17:34: /images/6.jpg
   61:   1434:  8/Jul/00 09:03: /articles/snow.htm
   60:    574:  8/Jul/00 07:39: /gandhi.jpg
   60:   1754:  8/Jul/00 04:32: /biography/barrister.gif
   59:   1069:  8/Jul/00 06:42: /biography/yerwada.gif
   59:    735:  7/Jul/00 17:34: /images/7.jpg
   58:   1867:  8/Jul/00 05:38: /biography/cartoon.gif
   58:    589:  8/Jul/00 09:04: /articles/influence.htm
   58:    232:  8/Jul/00 05:49: /biography/hndmuslm.htm
   57:   1780:  8/Jul/00 06:48: /biography/davidlow.gif
   57:   1260:  8/Jul/00 06:42: /biography/gkg.gif
   57:   1614:  8/Jul/00 06:47: /biography/roundtable.gif
   56:     40:  8/Jul/00 09:05: /articles/non.htm
   55:   1642:  8/Jul/00 05:38: /biography/irwin.gif
   55:    380:  8/Jul/00 06:41: /biography/wrldwar1.htm
   55:    187:  8/Jul/00 06:47: /biography/rndtable.htm
   55:   1499:  8/Jul/00 06:43: /biography/bgt.gif
   54:    412:  8/Jul/00 05:19: /biography/rowlatt.htm
   54:    202:  7/Jul/00 13:19: /epigrams/j.htm
   54:   1051:  7/Jul/00 17:34: /images/8.jpg
   53:   2821:  8/Jul/00 05:20: /biography/ilc.gif
   52:    249:  8/Jul/00 05:36: /biography/gndirwin.htm
   52:    218:  6/Jul/00 06:24: /articles/views.htm
   51:    177:  7/Jul/00 23:18: /epigrams/key.htm
   51:    444:  6/Jul/00 06:23: /articles/tagore.htm
   50:    786:  8/Jul/00 04:18: /momgbook/Chap04.htm
   50:    105:  8/Jul/00 05:47: /biography/rsumpton.htm
   50:    600:  8/Jul/00 05:32: /biography/reaction.htm
   50:    684:  8/Jul/00 05:33: /biography/motilal.gif
   49:    702:  8/Jul/00 05:32: /biography/crdas.gif
   48:    647:  8/Jul/00 04:18: /momgbook/Chap02.htm
   48:     71:  8/Jul/00 08:26: /epigrams/y.htm
   48:    156:  8/Jul/00 05:51: /biography/crippsm.htm
   48:   1517:  8/Jul/00 09:07: /articles/attackongandhi.htm
   48:    419:  7/Jul/00 13:19: /epigrams/u.htm
   47:    644:  8/Jul/00 05:33: /biography/prasad.gif
   47:    132:  8/Jul/00 05:55: /biography/smlaconf.htm
   46:     86:  7/Jul/00 13:19: /epigrams/o.htm
   46:    563:  8/Jul/00 04:18: /momgbook/Chap03.htm
   46:     82:  7/Jul/00 21:42: /newsreports.htm
   45:    636:  8/Jul/00 05:32: /biography/rajagopal.gif
   45:   1624:  8/Jul/00 06:49: /biography/inlancashire.gif
   44:   2292:  8/Jul/00 05:52: /biography/withcripps.gif
   44:    311:  7/Jul/00 19:49: /articles/gandhi_leader.htm
   43:     32:  7/Jul/00 16:14: /resources/rd_star.gif
   43:    311:  8/Jul/00 06:03: /resources/related.htm
   42:    298:  7/Jul/00 06:33: /articles/ecogandhi.htm
   42:   1268:  8/Jul/00 10:14: /~somaiya/wwwstat/
   42:    254:  6/Jul/00 15:25: /momg/contents.html
   41:     69:  8/Jul/00 07:53: /sfgfirstpage.htm
   41:    760:  8/Jul/00 05:33: /biography/bose.gif
   40:    168:  8/Jul/00 05:46: /biography/inlondon.htm
   40:    164:  8/Jul/00 06:47: /biography/newconst.htm
   39:    141:  7/Jul/00 13:19: /epigrams/k.htm
   39:   2057:  8/Jul/00 05:59: /biography/withpethick.gif
   38:    172:  8/Jul/00 05:58: /biography/cabinetm.htm
   38:    457:  6/Jul/00 22:32: /articles/sacred_warrrior.htm
   38:   3499:  8/Jul/00 05:57: /biography/tolodge.gif
   38:    541:  7/Jul/00 14:02: /books/booksbygandhi.htm
   37:    266:  8/Jul/00 06:00: /biography/comconf.htm
   37:   2531:  8/Jul/00 05:57: /biography/simlareport.gif
   36:   2510:  6/Jul/00 18:52: /articles/earlydays.htm
   36:    686:  8/Jul/00 06:50: /articles/kapadia.htm
   36:    772:  8/Jul/00 04:21: /momgbook/chap21.html
   36:     85:  7/Jul/00 06:33: /enquiry.htm
   36:    212:  8/Jul/00 05:48: /biography/newdeal.htm
   36:   2470:  8/Jul/00 06:04: /biography/withmountbatten.gif
   36:   3377:  8/Jul/00 06:04: /biography/interim.gif
   35:    588:  7/Jul/00 17:35: /images/12.jpg
   35:    548:  7/Jul/00 17:35: /images/11.jpg
   35:    480:  7/Jul/00 17:35: /students/story3.htm
   35:   2127:  8/Jul/00 06:02: /biography/wavellplan.gif
   35:   1924:  8/Jul/00 04:26: /sfgbook/eleventh.htm
   34:   2289:  8/Jul/00 06:04: /biography/mountbatten.gif
   34:    622:  5/Jul/00 03:32: /default.htm
   34:    291:  6/Jul/00 17:29: /letters/franklin.htm
   34:    630:  7/Jul/00 17:35: /images/13.jpg
   33:    633:  8/Jul/00 04:20: /momgbook/chap10.htm
   33:    737:  8/Jul/00 05:47: /biography/withromain.gif
   33:    458:  7/Jul/00 17:35: /images/10.jpg
   32:   1030:  8/Jul/00 10:16: /cwm/vol1/index.htm
   32:    558:  7/Jul/00 17:35: /images/14.jpg
   31:    193:  8/Jul/00 04:19: /momgbook/Chap06.htm
   31:    534:  7/Jul/00 14:04: /books/booksongandhi.htm
   31:    431:  7/Jul/00 17:36: /students/story4.htm
   31:    681:  7/Jul/00 17:36: /images/17.jpg
   30:    234:  8/Jul/00 04:18: /momgbook/Chap05.htm
   30:     44:  6/Jul/00 13:11: /momgintro.htm
   30:   2393:  6/Jul/00 22:44: /sfgbook/three.htm
   29:    184:  8/Jul/00 04:21: /momgbook/chap24.html
   29:     76:  8/Jul/00 10:19: /articles/haniffa.htm
   29:     70:  7/Jul/00 23:05: /sevagram/intro.htm
   29:    191:  8/Jul/00 04:21: /momgbook/chap18.htm
   29:    374:  7/Jul/00 17:36: /images/16.jpg
   29:    445:  7/Jul/00 17:36: /images/15.jpg
   28:     34:  8/Jul/00 09:33: /articles/phoenix.htm
   28:   1826:  8/Jul/00 09:08: /articles/conflict_resolution.htm
   28:    303:  8/Jul/00 04:21: /momgbook/chap22.html
   28:    277:  7/Jul/00 17:36: /images/18.jpg
   28:     12:  6/Jul/00 15:25: /momg/home-on.gif
   27:    216:  5/Jul/00 21:07: /letters/unstates/navigatn.htm
   27:     82:  6/Jul/00 09:47: /sevagram/wrldwar.htm
   27:    571:  6/Jul/00 20:21: /images/21.gif
   27:    653:  8/Jul/00 04:21: /momgbook/chap14.htm
   26:    452:  6/Jul/00 20:21: /images/20.jpg
   26:    302:  6/Jul/00 12:51: /articles/kaur.htm
   26:    458:  6/Jul/00 20:21: /images/19.jpg
   26:    538:  6/Jul/00 21:05: /images/22.jpg
   25:     11:  4/Jul/00 08:53: /biography/
   25:     15:  7/Jul/00 15:40: /Sarojini/index.htm
   24:    102:  7/Jul/00 23:05: /sevagram/images/mohandas.jpg
   24:    369:  8/Jul/00 04:20: /momgbook/chap09.htm
   24:     69:  7/Jul/00 23:05: /sevagram/southafr.htm
   23:    394:  6/Jul/00 11:43: /articles/boer_war.htm
   23:    261:  6/Jul/00 23:37: /students/story5.htm
   23:   1583:  7/Jul/00 04:15: /letters/richardcook/gregcook.htm
   23:     39:  6/Jul/00 19:46: /_vti_inf.html
   23:    226:  6/Jul/00 05:56: /articles/rushdieongandhi.htm
   23:    510:  8/Jul/00 04:22: /momgbook/Chap33.html
   22:    114:  8/Jul/00 04:24: /momgbook/Chap96.html
   22:     76:  7/Jul/00 07:28: /resources/biography_historical.htm
   22:    126:  8/Jul/00 08:41: /gandhipeaceprice.htm
   22:     71:  7/Jul/00 09:27: /Sarojini/main.htm
   22:     46:  7/Jul/00 00:21: /sevagram/sevagram.htm
   22:     18:  8/Jul/00 06:00: /Sarojini/top.htm
   22:     22:  6/Jul/00 06:04: /articles/spirit.htm
   22:    602:  7/Jul/00 07:37: /sfgbook/twenteenth.htm
   22:    372:  8/Jul/00 04:22: /momgbook/Chap29.html
   21:    334:  8/Jul/00 05:56: /Sarojini/contents.htm
   21:    978:  8/Jul/00 06:49: /articles/myths.htm
   21:     41:  7/Jul/00 00:19: /sevagram/threemnk.htm
   21:    146:  7/Jul/00 00:17: /sevagram/images/adiniwas.jpg
   21:    341:  8/Jul/00 04:23: /momgbook/Chap56.html
   21:    467:  8/Jul/00 04:21: /momgbook/chap17.htm
   21:    139:  8/Jul/00 09:43: /articles/mbeki.htm
   21:    385:  7/Jul/00 23:05: /sevagram/images/suthafrc.jpg
   20:     36:  5/Jul/00 22:42: /sevagram/frontier.htm
